<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>TannieSpace &#187; sketch</title>
	<atom:link href="http://tanniespace.com/tag/sketch/feed/" rel="self" type="application/rss+xml" />
	<link>http://tanniespace.com</link>
	<description>geekery, drawing, and then some</description>
	<lastBuildDate>Sat, 24 Dec 2011 08:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drawing on the other side</title>
		<link>http://tanniespace.com/2011/drawing-on-the-other-side/</link>
		<comments>http://tanniespace.com/2011/drawing-on-the-other-side/#comments</comments>
		<pubDate></pubDate>
		<dc:creator>tanja</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[other hand]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://tanniespace.com/?p=6130</guid>
		<description><![CDATA[I recently had to quit my RA-meds, again. The side-effects (loss of appetite, moodswings, headache, and extra hairloss) got so bad that I couldn’t take it anymore. My doctor and I discussed it and we decided to take a break from medication and see how that goes. So far, not as fabulous as I hoped. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tanniespace.com/2011/drawing-on-the-other-side/" title="20111212-152250.jpg"><img src=http://tanniespace.com/files/2011/12/20111212-152250-500x500.jpg class="single-image-in-post"  alt="20111212-152250.jpg"/></a></p>

<p>I recently had to quit my RA-meds, again. The side-effects (loss of appetite, moodswings, headache, and extra hairloss) got so bad that I couldn’t take it anymore. My doctor and I discussed it and we decided to take a break from medication and see how that goes.</p>

<p>So far, not as fabulous as I hoped. Pains and swellings have returned, minor ones so far. This did however gave me an incentive to train my other hand some more. I’ve done this off and on the past few years and decided to make a bigger effort now. I have cooked (mostly) with the other hand, even chopping veggies, and I did some sketches for my <a href="http://inkblobs.nl/">Inkblobs</a>. They don&#8217;t look very well but they also don&#8217;t look too bad. I can&#8217;t seem to draw circles yet, and my &#8216;straight&#8217; lines look like bacon strips.</p>

<p>It&#8217;ll take a while ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://tanniespace.com/2011/drawing-on-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tanniespace.com/files/2011/12/20111212-152250-500x500.jpg" length="55676" type="image/jpg" /><media:content url="http://tanniespace.com/files/2011/12/20111212-152250-500x500.jpg" width="500" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Nephew&#8217;s wall, step 2.</title>
		<link>http://tanniespace.com/2009/nephews-wall-step-2/</link>
		<comments>http://tanniespace.com/2009/nephews-wall-step-2/#comments</comments>
		<pubDate></pubDate>
		<dc:creator>tanja</dc:creator>
				<category><![CDATA[random_stuff]]></category>
		<category><![CDATA[nephew]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://tanniespace.com/nephews-wall-step-2/</guid>
		<description><![CDATA[I started digitising the earlier sketch cause I couldn&#8217;t really sleep anyway. Now my hand hurts. But it looks cool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tanniespace.com/2009/nephews-wall-step-2/" title="Vectored it."><img src=http://tanniespace.com/files/2011/10/3887979479_c8262d1872_o-500x353.png class="single-image-in-post"  alt="Vectored it."/></a>
I started digitising the earlier sketch cause I couldn&#8217;t really sleep anyway. Now my hand hurts.</p>

<p>But it looks cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanniespace.com/2009/nephews-wall-step-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tanniespace.com/files/2011/10/3887979479_c8262d1872_o-500x353.png" length="86193" type="image/jpg" /><media:content url="http://tanniespace.com/files/2011/10/3887979479_c8262d1872_o-500x353.png" width="500" height="353" medium="image" type="image/png" />	</item>
		<item>
		<title>Sketch for nephew&#8217;s wall.</title>
		<link>http://tanniespace.com/2009/sketch-for-nephews-wall/</link>
		<comments>http://tanniespace.com/2009/sketch-for-nephews-wall/#comments</comments>
		<pubDate></pubDate>
		<dc:creator>tanja</dc:creator>
				<category><![CDATA[random_stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nephew]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tanniespace.com/sketch-for-nephews-wall/</guid>
		<description><![CDATA[Sister asked me to &#8216;design&#8217; a wall for her son&#8217;s new room. I made an initial (quick) sketch on my computer which I&#8217;ll work out in more detail.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tanniespace.com/2009/sketch-for-nephews-wall/" title="Sketch for nephew&#8217;s wall."><img src=http://tanniespace.com/files/2011/10/3888541848_aedfda010b_o-500x352.png class="single-image-in-post"  alt="Sketch for nephew&#8217;s wall."/></a></p>

<p>Sister asked me to &#8216;design&#8217; a wall for her son&#8217;s new room. I made an initial (quick) sketch on my computer which I&#8217;ll work out in more detail.</p>

<p><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://tanniespace.com/2009/sketch-for-nephews-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tanniespace.com/files/2011/10/3888541848_aedfda010b_o-500x352.png" length="113783" type="image/jpg" /><media:content url="http://tanniespace.com/files/2011/10/3888541848_aedfda010b_o-500x352.png" width="500" height="352" medium="image" type="image/png" />	</item>
		<item>
		<title>In need for a goal. A clear goal.</title>
		<link>http://tanniespace.com/2009/in-need-for-a-goal-a-clear-goal/</link>
		<comments>http://tanniespace.com/2009/in-need-for-a-goal-a-clear-goal/#comments</comments>
		<pubDate></pubDate>
		<dc:creator>tanja</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[musing]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://tanniespace.com/?p=812</guid>
		<description><![CDATA[I need a goal. I&#8217;ve been drawing more (will post actual drawings and sketches and doodles soon) recently, but where does it go? Though I like drawing for the sake of drawing, I also want to do more with it, but I have no clue what. Boyfriend said I should make a book, like Danny [...]]]></description>
			<content:encoded><![CDATA[<p>I need a goal. I&#8217;ve been drawing more (will post actual drawings and sketches and doodles soon) recently, but where does it go? Though I like drawing for the sake of drawing, I also want to do <em>more</em> with it, but I have no clue what. Boyfriend said I should make a book, like <a href="http://dannygregory.com/">Danny Gregory</a> or <a href="http://blog.michaelnobbs.com/">Michael Nobbs</a>. Well, he actually called them &#8216;them lot&#8217; cause he forgets the names.</p>

<p>This sounds nice and all, but I feel I should have some kind of message, or something to say at least if I do that. I guess I don&#8217;t really feel like I have that much to say (and you wonder why I still talk so much&#8230;).</p>

<p>I need a clear goal badly. Do I want to publish (self-publish) a book with my drawings? Should it have a theme then? What do I talk about? Where am I going with all this?</p>
]]></content:encoded>
			<wfw:commentRss>http://tanniespace.com/2009/in-need-for-a-goal-a-clear-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some random drawings.</title>
		<link>http://tanniespace.com/2009/some-random-drawings/</link>
		<comments>http://tanniespace.com/2009/some-random-drawings/#comments</comments>
		<pubDate></pubDate>
		<dc:creator>tanja</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://tanniespace.com/?p=549</guid>
		<description><![CDATA[Some drawings from my drawingjournal. I have more that I need to colour still. Sometimes I like to keep them black and white, but usually I like colour :)]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://tanniespace.com/2009/some-random-drawings/metal-sheep-sculpture/' title='Metal sheep sculpture.'><img width="150" height="150" src="http://tanniespace.com/files/2011/10/3237253909_e4809c901a_o-150x150.png" class="attachment-thumbnail" alt="Metal sheep sculpture." title="Metal sheep sculpture." /></a>
<a href='http://tanniespace.com/2009/some-random-drawings/pocket-knife/' title='pocket knife'><img width="150" height="150" src="http://tanniespace.com/files/2011/10/3237253191_b934dd4f4a_o-150x150.png" class="attachment-thumbnail" alt="pocket knife" title="pocket knife" /></a>
<a href='http://tanniespace.com/2009/some-random-drawings/hairclip/' title='Hairclip'><img width="150" height="150" src="http://tanniespace.com/files/2011/10/3238093118_1af3856bc6_o-150x150.png" class="attachment-thumbnail" alt="Hairclip" title="Hairclip" /></a>
<a href='http://tanniespace.com/2009/some-random-drawings/mini-babybel/' title='mini babybel'><img width="150" height="150" src="http://tanniespace.com/files/2011/10/3237252361_805a82206a_o-150x150.png" class="attachment-thumbnail" alt="mini babybel" title="mini babybel" /></a>
Some drawings from my drawingjournal. I have more that I need to colour still. Sometimes I like to keep them black and white, but usually I like colour :)</p>
]]></content:encoded>
			<wfw:commentRss>http://tanniespace.com/2009/some-random-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tanniespace.com/files/2011/10/3237252361_805a82206a_o-500x209.png" length="121964" type="image/jpg" /><media:content url="http://tanniespace.com/files/2011/10/3237252361_805a82206a_o-500x209.png" width="500" height="209" medium="image" type="image/png" />	</item>
		<item>
		<title>Warming up.</title>
		<link>http://tanniespace.com/2009/warming-up/</link>
		<comments>http://tanniespace.com/2009/warming-up/#comments</comments>
		<pubDate></pubDate>
		<dc:creator>tanja</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://tanniespace.com/?p=474</guid>
		<description><![CDATA[In just about 15 minutes, the 21st SketchCrawl will start. I decided today to participate, although I won&#8217;t go out and meet people and draw with them. Too ill still, so my participating will consist mostly of couch-drawing. Still, I want to try it, spend the entire day (or at least most of it) drawing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tanniespace.com/2009/warming-up/" title="I drew my new waterbottle."><img src=http://tanniespace.com/files/2011/10/3182716371_18e0c00e12_o-352x500.jpg class="single-image-in-post"  alt="I drew my new waterbottle."/></a>
In just about 15 minutes, the 21st <a href="http://www.sketchcrawl.com/blog/?p=97">SketchCrawl</a> will start. I decided today to participate, although I won&#8217;t go out and meet people and draw with them. Too ill still, so my participating will consist mostly of couch-drawing. Still, I want to try it, spend the entire day (or at least most of it) drawing and sketching. As a warm-up, I&#8217;ve drawn my waterbottle.</p>

<p>Spend most of the day cleaning up to prepare. So I better draw ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://tanniespace.com/2009/warming-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://tanniespace.com/files/2011/10/3182716371_18e0c00e12_o-352x500.jpg" length="32513" type="image/jpg" /><media:content url="http://tanniespace.com/files/2011/10/3182716371_18e0c00e12_o-352x500.jpg" width="352" height="500" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>A Christmas card for all of you</title>
		<link>http://tanniespace.com/2008/a-christmas-card-for-all-of-you/</link>
		<comments>http://tanniespace.com/2008/a-christmas-card-for-all-of-you/#comments</comments>
		<pubDate></pubDate>
		<dc:creator>tanja</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://tanniespace.com/?p=328</guid>
		<description><![CDATA[I haven&#8217;t sent out cards in years and I don&#8217;t mind at all. I get a few, but less and less each year. Reciprocation plays a big role in the Christmas-card-business ;) However, I wanted to post a digital one, one I made years and years ago (actually had them printed too, last time I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tanniespace.com/files/2008/06/xmascard.png" rel="lightbox[328]" title="xmascard"><img src="http://tanniespace.com/files/2008/06/xmascard-150x150.png" alt="" title="xmascard" width="150" height="150" class="alignleft size-thumbnail wp-image-3276" /></a>I haven&#8217;t sent out cards in years and I don&#8217;t mind at all. I get a few, but less and less each year. Reciprocation plays a big role in the Christmas-card-business ;)</p>

<p>However, I wanted to post a digital one, one I made years and years ago (actually had them printed too, last time I sent out real cards). So there you go.<br />
My Christmas-card to the world, very personal ;)</p>

<p><a href="http://tanniespace.com/files/2008/06/xmasstuff.png" rel="lightbox[328]" title="xmasstuff"><img src="http://tanniespace.com/files/2008/06/xmasstuff-300x300.png" alt="" title="xmasstuff" width="300" height="300" class="alignleft size-medium wp-image-3277" /></a>
In my search for it I found another image I had forgotten all about, but did not want to leave out.</p>

<p>Happy stuffing! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://tanniespace.com/2008/a-christmas-card-for-all-of-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://tanniespace.com/files/2008/06/xmascard-500x332.png" length="100496" type="image/jpg" /><media:content url="http://tanniespace.com/files/2008/06/xmascard-500x332.png" width="500" height="332" medium="image" type="image/png" />	</item>
		<item>
		<title>Semi-map of Istanbul.</title>
		<link>http://tanniespace.com/2006/semi-map-of-istanbul/</link>
		<comments>http://tanniespace.com/2006/semi-map-of-istanbul/#comments</comments>
		<pubDate></pubDate>
		<dc:creator>tanja</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[booklets]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.tanniespace.com/wp-test/?p=27</guid>
		<description><![CDATA[In a few hours I&#8217;ll leave for Istanbul. I made the cover of my booklet, drawing the entire map was a bit too much. I think I&#8217;ll put the weather on the left and a pretty &#8216;Istanbul&#8217; on the blue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tanniespace.com/files/2011/10/265051223_2cf27c96e0_o2-1024x768.jpg" rel="lightbox[27]" title="Semi-map of Istanbul."><img src="http://tanniespace.com/files/2011/10/265051223_2cf27c96e0_o2-300x225.jpg" alt="Semi-map of Istanbul." title="Semi-map of Istanbul." width="300" height="225" class="alignleft size-medium wp-image-4442" /></a>In a few hours I&#8217;ll leave for Istanbul. I made the cover of my booklet, drawing the entire map was a bit too much. I think I&#8217;ll put the weather on the left and a pretty &#8216;Istanbul&#8217; on the blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://tanniespace.com/2006/semi-map-of-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://tanniespace.com/files/2011/10/265051223_2cf27c96e0_o2-e1320225111475-500x375.jpg" length="42361" type="image/jpg" /><media:content url="http://tanniespace.com/files/2011/10/265051223_2cf27c96e0_o2-e1320225111475-500x375.jpg" width="500" height="375" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

